Chevening is the name of the UK government’s international awards scheme, founded in 1983 to develop global leaders.
Chevening House is a country house in Kent, built between 1617 and 1630. While the programme takes its name from the house, the Chevening Secretariat administers the awards on behalf of the Foreign and Commonwealth Office.
The program awards Scholarships for 1-year masters programs as well as 8-12 weeks Fellowships for mid-career professionals. Confusingly though, when at Oxford, CRISP Fellows will be called Scholars because Oxford Fellows are researchers.
India sends around 65 scholars to the various Chevening programs each year.
A brief description of the various programs:
Name of Scholarship/Fellowship | Area | No. of People per year from India | Comments |
---|---|---|---|
Clore | Performing Arts | 1 | |
British Library | 1 | ||
Gurukul | Journalism/ Civil Services etc | 12 | 21st batch in 2017. Previously run by King's College. Oxford won the bid for 2017-20 |
CRISP | Technology and Innovation | 12 from India. 2 from Sri Lanka | 7th Batch. Oxford has run this fellowship since its inception |
Journalism | 7 from India. 7 from Pakistan | At the U of WEstminster | |
CyberSecurity | Police / CBI / Civil Servants | 6 | From 2014 |
Stanchart Financial Services | 8 | New for 2017. At King's College for 2017-20 | |
Parliamentarian's Program | 9 | King's College for 2014-17 |
As you can see from the above table, Colleges bid to run each program for 3 years.
There are about 2300 Chevening alumni in India and 46,000 worldwide.